| No. | Interfaccia | Descrizione |
|---|---|---|
| 1 | EI | Interfaccia Estesa |
| 2 | WG_IN | Ingresso Weigen |
| 3 | MINI_HDMI | Interfaccia Video Mini HD |
| 4 | MIC2 | Doppio Ingresso Microfono2 |
| 5 | MIC | Singolo Ingresso Microfono |
| 6 | SPK_R | Interfaccia di Uscita Altoparlante Canale Destro |
| 7 | HP | Porta di Uscita Interna delle Cuffie |
| 8 | SPK_L | Interfaccia di Uscita Altoparlante Canale Sinistro |
| 9 | FAN | Interfaccia Ventola |
| 10 | IR | Interfaccia Lampada a Infrarossi |
| 11 | LED | Interfaccia Luce di Riempimento |
| 12 | DEBUG | Porta Seriale di Debug |
| 13 | USB | Interfaccia USB HOST |
| 14 | USB | Interfaccia USB HOST |
| 15 | USB | Interfaccia USB HOST |
| 16 | USB | Interfaccia USB HOST |
| 17 | USB | Interfaccia USB HOST |
| 18 | RS485 | Interfaccia TTL/485 Opzionale |
| 19 | UART7 | Interfaccia TTL/RS232 Opzionale |
| 20 | UART1 | Interfaccia TTL/RS232 Opzionale |
| 21 | BAT | Interfaccia Batteria RTC Esterna |
| 22 | VOUT | Interfaccia di Uscita Alimentazione |
| 23 | GPIO | Interfaccia GPIO/IIC/CAN Opzionale |
| 24 | PCIE | Interfaccia Modulo 3G/4G |
| 25 | LCD_EDP | Interfaccia Display EDP |
| 26 | WIFI | Interfaccia Antenna |
| 27 | CAM | Interfaccia Fotocamera MIPI |
| 28 | SIM | Porta Seriale Esterna Scheda SIM |
| 29 | SIM_CARD | Supporto Scheda SIM |
| 30 | TP | Interfaccia Touch-screen Capacitivo I2C |
| 31 | LCD_MIPI | Interfaccia Display MIPI |
Valutazione complessiva
Valutazione Istantanea
Di seguito è riportata la distribuzione di tutte le valutazioniTutte le recensioni